Simulation of MSEs in East Java 2026 if the UMP increases by 3.5 percent

Illustration of a simulation of the 2026 East Java MSE if there is a 3.5 percent increase in the UMP (Image source: pinterest/cleopatra)

KabarJawa.com – The latest news regarding the announcement of the 2026 Regency/City Minimum Wage (UMK) determination in the East Java (Jatim) region is still being awaited by the public, especially by entrepreneurs and workers in the region.

Towards the end of the year, the determination of the Regency/City Minimum Wage (UMK) for 2026 has become a hot topic that is eagerly awaited by both trade unions and entrepreneurs throughout the East Java (Jatim) region.

Even though an official announcement from the Governor has not yet been published, the emergence of various predictions of the increase is now being widely highlighted.

Currently, labor elements, for example the Confederation of Indonesian Trade Unions (KSPI), have voiced demands for quite significant increases, ranging from 8.5 to 10.5 percent.

However, in contrast, at the beginning of December news broke about the potential for an increase in the UMP (Provincial Minimum Wage) of 3.5 percent.

So, if this 3.5 percent increase scenario is truly the basis for calculations, what is the estimated MSE in each district/city in East Java in 2026?

For this reason, based on the information collected KabarJawa.comThe following is a rough calculation simulation of the 2026 East Java UMK based on a 3.5 percent increase from the 2025 UMK nominal.

Latest Simulation of East Java UMK 2026 with an increase of 3.5 percent

The amount of the minimum wage in East Java for 2026 has recently been under the public spotlight / Pexels
Region UMK 2025 (Rp) Increase (3.5%) 2026 UMK Simulation (Rp)
Surabaya City 5,032,635 176,142.23 5,208,777.23
Gresik Regency 4,943,763 173,031.71 5,116,794.71
Sidoarjo Regency 4,940,090 172,903.15 5,112,993.15
Pasuruan Regency 4,936,417 172,774.60 5,109,191.60
Mojokerto Regency 4,925,398 172,388.93 5,097,786.93
Malang Regency 3,587,213 125,552.46 3,712,765.46
Malang City 3,524,238 123,348.33 3,647,586.33
Stone City 3,360,466 117,616.31 3,478,082.31
Pasuruan City 3,358,557 117,549.50 3,476,106.50
Jombang Regency 3,137,004 109,795.14 3,246,799.14
Tuban Regency 3,050,400 106,764.00 3,157,164.00
Mojokerto City 3,031,000 106,085.00 3,137,085.00
Lamongan Regency 3,012,164 105,425.74 3,117,589.74
Probolinggo City 2,989,407 104,629.25 3,094,036.25
Probolinggo Regency 2,876,657 100,683.00 2,977,340.00
Jember Regency 2,838,642 99,352.47 2,937,994.47
Banyuwangi Regency 2,810,139 98,354.87 2,908,493.87
Kediri City 2,572,361 90,032.64 2,662,393.64
Bojonegoro Regency 2,525,132 88,379.62 2,613,511.62
Kediri Regency 2,492,811 87,248.39 2,580,059.39
Blitar City 2,481,450 86,850.75 2,568,300.75
Tulungagung Regency 2,470,800 86,478.00 2,557,278.00
Lumajang Regency 2,429,764 85,041.74 2,514,805.74
Madiun City 2,422,105 84,773.68 2,506,878.68
Blitar Regency 2,413,974 84,489.09 2,498,463.09
Magetan Regency 2,406,719 84,235.17 2,490,954.17
Sumenep Regency 2,406,551 84,229.29 2,490,780.29
Nganjuk Regency 2,405,255 84,183.93 2,489,438.93
Ponorogo Regency 2,402,959 84,103.57 2,487,062.57
Madiun Regency 2,400,321 84,011.24 2,484,332.24
Ngawi Regency 2,397,928 83,927.48 2,481,855.48
Bangkalan Regency 2,397,550 83,914.25 2,481,464.25
Trenggalek Regency 2,378,784 83,257.44 2,462,041.44
Pamekasan Regency 2,376,614 83,181.49 2,459,795.49
Pacitan Regency 2,364,287 82,749.05 2,447,036.05
Bondowoso Regency 2,347,359 82,157.57 2,429,516.57
Sampang Regency 2,335,661 81,748.14 2,417,409.14
Situbondo Regency 2,335,209 81,732.32 2,416,941.32

It is important to remember, the figures presented are just a simulation and are not an official decision from the authorities.

The final UMK decision will be based on calculations using the applicable employment formula, and decided by the Governor.

Then, when is the official announcement of the 2026 UMP?

The latest news reveals that the central government has indicated that the 2026 UMP is targeted to be announced before December 31 2025.

This target time is set so that the minimum wage policy can be implemented simultaneously and effectively starting January 1 2026, including all regions in East Java.

Thus, entrepreneurs, investors and workers in East Java are advised to continue to pay close attention to the official announcement that will be issued by the Provincial Government which is likely to be released in the near future.***

News
Berita Teknologi
Berita Olahraga
Sports news
sports
Motivation
football prediction
technology
Berita Technologi
Berita Terkini
Tempat Wisata
News Flash
Football
Gaming
Game News
Gamers
Jasa Artikel
Jasa Backlink
Agen234
Agen234
Agen234
Resep
Download Film

Gaming center adalah sebuah tempat atau fasilitas yang menyediakan berbagai perangkat dan layanan untuk bermain video game, baik di PC, konsol, maupun mesin arcade. Gaming center ini bisa dikunjungi oleh siapa saja yang ingin bermain game secara individu atau bersama teman-teman. Beberapa gaming center juga sering digunakan sebagai lokasi turnamen game atau esports.