Javanese news – Check out the following schedule of Solo Jogja KRL for Monday, July 21, 2025 complete with departure and tariff stations.
The Solo Route Electric Railway to Jogja is still a mainstay of people who need public transportation fast, comfortable, and affordable.
Not only local residents, many tourists also use this service to enjoy efficient cross -city trips.
And starting today it is important for passengers to find out the latest KRL schedule so that the trip runs smoothly without obstacles.
The departure schedule available from morning to night gives the freedom for passengers to adjust the departure time to their respective agendas.
KRL Solo-Jogja also serves routes from Palur Station to Yogyakarta Station, passing a number of important stations such as Solo Jebres, Solo Balapan, Purwosari, Gawok, Delanggu, Ceper, Klaten, Brambanan, and Lempuyangan.
While each station has a different departure time depending on the KRL circuit used.
Jogja Solo Krl Schedule Today
The following is the complete schedule of Solo-Jogja KRL for Monday, July 21, 2025 based on information from KAI Commuter and KRL Access applications:
- Palur Station: 05.00, 06.05, 07.15, 08.56, 10.40, 12.50, 13.43, 15.35, 16.35, 18.05, 19.45, 20.42
- Solo Jebres Station: 05.06, 06.11, 07.21, 09.02, 10.46, 12.56, 13.49, 15.41, 16.41, 18.11, 19.51, 20.48
- Solo Station Balapan: 05.13, 06.18, 07.27, 09.08, 10.52, 13.03, 13.55, 15.48, 16.47, 18.19, 20.01, 20.54
- Purwosari Station: 05.18, 06.23, 07.32, 09.13, 10.57, 13.08, 14.00, 15.53, 16.52, 18.24, 20.06, 20.59
- Gawok Station: 05.26, 06.31, 07.40, 09.20, 11.04, 13.16, 14.07, 16.01, 16.59, 18.31, 20.14, 21.06
- Delanggu Station: 05.32, 06.37, 07.46, 09.26, 11.10, 13.22, 14.13, 16.07, 17.05, 18.37, 20.20, 21.12
- Ceper Station: 05.39, 06.44, 07.53, 09.46, 11.17, 13.29, 14.20, 16.14, 17.12, 18.44, 20.27, 21.19
- Klaten Station: 05.48, 06.53, 08.02, 09.55, 11.26, 13.38, 14.29, 16.23, 17.21, 18.53, 20.36, 21.28
- Brambanan Station: 06.01, 07.06, 08.15, 10.08, 11.39, 13.52, 14.42, 16.36, 17.34, 19.06, 20.49, 21.41
- Lempuyangan Station: 06.19, 07.25, 08.35, 10.23, 11.55, 14.08, 15.01, 16.52, 17.49, 19.21, 21.05, 21.57
- Yogyakarta Station: 06.23, 07.29, 08.39, 10.27, 11.59, 14.12, 15.06, 16.56, 17.55, 19.35, 21.09, 22.01
With a regular departure schedule, then you can plan a more mature trip, both for matters of work, education, or just recreation.
But keep in mind, the entire schedule above is dynamic and can change at any time according to the operational policies of PT Kereta Api Indonesia.
Therefore, prospective passengers should confirm in advance through the official KAI Commuter page or KRL Access application before traveling.
Don’t forget to arrive early to the station, especially during rush hours, in order to avoid queues and delays.
Jogja Solo Krl Prices
With a fixed ticket price of Rp. 8,000 for one trip, the Solo-Jogja KRL presents an economical mobility option, but still prioritizes comfort and timeliness.
Thus, this one train can be an option for the daily mobility of the people in the Central Java region and its surroundings.
Well, so was the Solo Jogja KRL schedule for today Monday, July 21, 2025 complete with important information about it. ***
Game Center
Game News
Review Film
Rumus Matematika
Anime Batch
Berita Terkini
Berita Terkini
Berita Terkini
Berita Terkini
review anime